SL-95/SL-55/SL-45/SL-40
Complete Slit Lamp line-ups to meet various needs and requirements.
New Premium Features
Convergence Optics
12degree convergence optics for easy image fusion. Newly designed optical alignment affording wider visibility in the eyepiece.
Built-In Yellow Filter
Internal yellow filter may be conveniently switched in/out quickly for fluorescein techniques.
Wide Field & High Eye point Eyepiece Design
With our newly created wide field optics, we have successfully increased the actual field of view. Wider fields of view as 37,23, 14.6, 9.5 & 5.9mm are achieved. With the new high-point eyepiece feature, eye exams are performed in a more natural, comfortable manner.
Illumination Improvement(Brightness Increase ×1.8)
Reviewed and redesigned the illumination pathway and increased the illumination using the same light bulb. (20W) *Brightness comparison against our existing 20W model.
Expanded Slit Width & Height
A wider slit width & longer slit height capability are attractive features when combined with our new wide field optics.
Slit width: 0-15mm
Slit height: 0.2, 1, 3, 5, 8, 15mm/0.5-15mm
Diffuser
Standard adjustable diffuser for clear image capturing.
Foot Switch
Upon using the digital camera system, the foot switch will let you easily and quickly take pictures of the patient's eye during examination.
SL-45DX/SL-45
SL-45DX/45 is the standard model that holds
every basic function and is also capable to attach
digital camera to suit the user's various examination.
*Digital camera can only be mounted to SL-45DX
SL-40
SL-40 is the basic model that is specialized for every
basic function and usability.
It is very easy to operate and also capable for quick,
precise examination.
SL-95 SPECIFICATION
Microscope | Type | Binoculer, Galilean-type |
---|---|---|
Magnification Changing Method | 5 Step Drums Rotation | |
Eyepieces | 12.5x High-Eyepoint | |
Filter for Eyepieces | Yellow filter | |
Total Magnification | 6.5x, 10x, 16x, 25x, 40x | |
Field of View | φ37, φ23, φ14, φ9, φ5.9mm | |
Pupillary Distance | 52mm to 80mm | |
Diopter Adjustment Range | -7D to +7D | |
Base | Working Distance (Back & Forth) |
100mm |
Working Distance (Left & Right) | 100mm | |
Working Distance (Up & Down) | 30mm | |
Chin-rest | Vertial Working Distance | 70mm |
Fixation Target | Tungsten | |
Illumination system | Slit Width | 0 to 15mm, continuous |
Slit Length | 0.2,1,3,5,8,15mm | |
Light Source (Bulb) | 6V 20W (Halogen) | |
Filter | Cobalt, Heat Absorption, Green | |
Power | Voltage | AC 100-120V, 220V, 240V |
Power Input | 50VA | |
Size | Weight | 20 to 22kg |
Size | 480mm(W)× 410mm(D)× 670mm(H) | |
Standard Accessories | Operation Manual,Power Cable,Dust Cover,Chin-rest Paper,Replacement Halogen Lamp,Test Bar,Breath Shield,Spare Fuse,Replacement Fixation Light Bulb,Allen Key |
SL-40/45/45DX SPECIFICATION
SL-45DX/45 | SL-40 | ||
---|---|---|---|
Microscope | Type | Binoculer, Galilean-type | Binocular, Greenough-Type |
Magnification Changing Method | Drum Rotation 3 Step | Drum Rotation 2 Step | |
Eyepieces | ×13.5 High-Eyepoint (×18 available as an option) |
×10 High-Eyepoint (×18 available as an option) |
|
Total Magnification | ×10, ×16, ×25 | ×10, ×16 | |
Field of View | φ20, φ13, φ8mm | φ17, φ10.5, φ6.5mm | |
Pupillary Distance | 43mm to 80mm | 52mm to 81mm、 48mm to 77mm |
|
Diopter Adjustment Range | -5D to +5D | ||
Base | Working Distance (Back & Forth) | 100mm | |
Working Distance (Left & Right) | 100mm | ||
Working Distance (Up & Down) | 30mm | ||
Chin-rest | Vertial Working Distance | 70mm | |
Fixation Target | Tungsten | ||
Illumination system | Slit Width | 0 to 15mm, continuous | |
Slit Length | 0.2,1,3,5,8,15mm | ||
Light Source (Bulb) | 6V 20W (Halogen) | ||
Filter | Cobalt, Heat Absorption, Green | ||
Power | Voltage | AC 100-120V, 220V, 240V | |
Power Input | 50VA | ||
Size | Weight | 20〜22kg | |
Size | 480mm(W)× 410mm(D)× 670mm(H) | ||
Optional Accessories | Pro-Pix(Foot Switch Included), |
DIGITAL CAMERA SYSTEM
Digital Camera System "Pro-Pix DC-200" is available as an option for Model: SL-95 and SL-45DX.
Database Software - Standard with Pro-Pix
Software which can be installed into your PC for Photo and Video of patient examinations. Stored images may be edited.
Power Cable Not Required
Pro-Pix Camera is powered by the USB port of your PC, helps to reduce additional cable clutter.
Specs
- Camera
- 1/2inch CMOS camera
1600 x 1200 pixell - Power source
- USB 2.0 5V 4A